Write In Results
2024 General Election
The following candidates received write-in votes for U.S. President.
| County | Brian Larry Kienitz | Peter Sonski |
|---|---|---|
| Ada | 3 | 76 |
| Adams | 0 | 2 |
| Bannock | 0 | 5 |
| Bear Lake | 0 | 0 |
| Benewah | 0 | 1 |
| Bingham | 0 | 8 |
| Blaine | 0 | 2 |
| Boise | 0 | 0 |
| Bonner | 0 | 12 |
| Bonneville | 0 | 17 |
| Boundary | 0 | 0 |
| Butte | 0 | 0 |
| Camas | 0 | 0 |
| Canyon | 0 | 29 |
| Caribou | 0 | 0 |
| Cassia | 0 | 1 |
| Clark | 0 | 0 |
| Clearwater | 0 | 2 |
| Custer | 0 | 0 |
| Elmore | 0 | 0 |
| Franklin | 0 | 0 |
| Fremont | 0 | 0 |
| Gem | 0 | 0 |
| Gooding | 0 | 0 |
| Idaho | 0 | 9 |
| Jefferson | 0 | 1 |
| Jerome | 0 | 1 |
| Kootenai | 0 | 25 |
| Latah | 0 | 18 |
| Lemhi | 0 | 1 |
| Lewis | 0 | 2 |
| Lincoln | 0 | 0 |
| Madison | 0 | 5 |
| Minidoka | 0 | 1 |
| Nez Perce | 0 | 3 |
| Oneida | 0 | 0 |
| Owyhee | 0 | 0 |
| Payette | 0 | 1 |
| Power | 0 | 2 |
| Shoshone | 0 | 2 |
| Teton | 0 | 0 |
| Twin Falls | 0 | 10 |
| Valley | 0 | 0 |
| Washington | 0 | 2 |
| Total | 3 | 238 |
District 1
| County | David D Bot | Margot Dupre |
|---|---|---|
| Ada | 1 | 2 |
| Adams | 0 | 0 |
| Benewah | 0 | 0 |
| Boise | 0 | 0 |
| Bonner | 1 | 2 |
| Boundary | 0 | 0 |
| Canyon | 0 | 2 |
| Clearwater | 0 | 0 |
| Gem | 0 | 0 |
| Idaho | 0 | 0 |
| Kootenai | 0 | 1 |
| Latah | 0 | 0 |
| Lewis | 1 | 0 |
| Nez Perce | 0 | 0 |
| Owyhee | 0 | 0 |
| Payette | 0 | 0 |
| Shoshone | 0 | 0 |
| Valley | 0 | 0 |
| Washington | 0 | 0 |
| Total | 3 | 7 |
State Representative District 6, Seat A
| County | Ryan Wayne Augusta |
|---|---|
| Latah | 2 |
| Lewis | 1 |
| Nez Perce | 0 |
| Total | 3 |
State Representative District 9, Seat B
| County | Gregory Diacogiannis |
|---|---|
| Canyon | 20 |
| Payette | 26 |
| Washington | 10 |
| Total | 56 |
State Representative District 14, Seat A
| County | Pro-Life |
|---|---|
| Ada | 9 |
| Gem | 9 |
| Total | 18 |
State Senator District 28
| County | Mike Saville |
|---|---|
| Bannock | 42 |
| Franklin | 13 |
| Power | 11 |
| Total | 66 |